IMO number: 7807263 | 1st name: HIRA MARU | flag/ nationality: Panama |
owner: Nippon Yusen Kaisha | operator: NYK | completion year: 1978 / 00 |
shipyard: Mitsubishi Heavy Industries Ltd Kobe, Japan | yard / hull number: 1103 | engine design: SUL |
engine type: 10RND90M | power output (KW): 24641 | maximum speed (Kn): 23,0 |
overall length (m): 243,40 | overall beam (m): 30,60 | maximum draught (m): 10,50 |
maximum TEU capacity: 1606 | container capacity at 14t (TEU): | reefer containers (TEU): 290 |
deadweight (ton): 31.227 | gross tonnage (ton): 30.575 | handling gear: None |
exname 1: HIRA II-91 | exname 2: NEPTUNE RHODONITE-96 | exname 3: NYK PROVIDENCE-98 |
exname 4: PROVIDER-99 | exname 5: P&O NEDLLOYD OTAGO-00 | exname 6: NYK PROVIDENCE-01 |
exname 7: PROVIDER-08 | exname 8: | exname 9: |
Map